Cumulative Movie Statistics For The Week Ended Mar 13 | ||||||
Movie | Net Collection (Rs lakh) | Audience | Occupancy (%) | Weeks of Release | Ratings | |
Taare Zameen Par | 2055.63 | 2000046 | 42.59 | 12 | Average | |
Chakde India | 1693.34 | 1822400 | 38.01 | 29 | Average | |
Om Shanti Om | 1597.47 | 1736624 | 28.74 | 17 | Flop | |
Welcome | 1273.97 | 1403768 | 45.75 | 12 | Average | |
Jodhaa Akbar | 1151.16 | 1171802 | 39.88 | 4 | Average | |
Guru | 1125.21 | 1274772 | 47.40 | 24 | Average | |
Partner | 1124.56 | 1302288 | 11.99 | 33 | Super Flop | |
Heyy Babyy | 1093.57 | 1208329 | 32.39 | 28 | Flop | |
Bhool Bhulaiyaa | 1052.78 | 1178154 | 22.40 | 15 | Flop | |
Jab We Met | 940.13 | 1058131 | 29.44 | 19 | Flop | |
Namastey London | 920.12 | 1122638 | 37.22 | 14 | Average | |
Don | 883.14 | 1001252 | 48.16 | 73 | Average | |
Tararumpum | 798.94 | 903671 | 18.56 | 9 | Flop | |
Dhoom -2 | 790.85 | 882704 | 49.80 | 16 | Average | |
Bhagam Bhag | 749.17 | 870856 | 42.68 | 8 | Average | |
Dhamaal | 721.39 | 802678 | 22.59 | 9 | Flop | |
Spiderman-3 | 698.29 | 773085 | 45.34 | 24 | Average | |
Cheeni Kum | 646.56 | 686744 | 44.04 | 10 | Average | |
Jhoombarabar Jhoom | 554.23 | 621358 | 33.13 | 4 | Flop | |
Shootout at Lokhandwala | 545.41 | 639512 | 48.60 | 7 | Average | |
Salaam-E-Ishq | 512.10 | 582179 | 37.48 | 6 | Average |
March 15, 2008
ETIG multiplex tracker : Top Multiplex hits
Subscribe to:
Post Comments (Atom)
1 comment:
BOX OFFICE RULES
OCCUPANCY Occupancy is the percentage of number of tickets sold to the number of seats available across the screens and centres
NET COLLECTION Is the amount collected in Rs lakh by selling the tickets exclusive of all the local and state taxes
WEEKS OF RELEASE Number of weeks from the releasing date of the movie
RATINGS Ratings are given on the basis of occupancy rate and as follows: For the first week Above 80%-Super Hit > 60% & <80%-Hit > 40% & <60%-Average > 20% & <40% -Flop Below 20% Super Flop Second week onwards the ratings are given on 5% less occupancy on the above parameter. NR - Not Rated
SOURCE Compiled on the basis of data provided by Inox and PVR. Inox operates 44 screens across 12 multiplexes, while PVR has 76 screens across 20 multiplexes.
Post a Comment